Product Applications:
Our products are widely used in the control panels, junction boxes, power distribution box, automation equipment, electronic and power device, welding machine, packing etc.
Normal Color: RAL 7035, RAL 7032, (other color can be customer made)
Technical Data
TSS-FCF120-EMC | |
Axial fan, ball bearing | service life L10 at +40°C (+104°F): min. 50,000h fan body aluminium, rotor metal |
Connection | 2 stranded wires, 300mm |
Enclosure cut-out | 93×93+1 mm |
Mounting frame | 4 built-in ratchet braces for mounting (6 notches for wall thickness 1-4mm) additional use of screws possible if needed. |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | ABS or PC/ABS with UL listed and RoHS |
Operating/Storage temperature | -25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / I (earthed) |
Function | with EMC function |

Technical Parameters
Art. No. | Power | Fan size | Air flow rate | Air flow rate | Power | Current | Noise |
FC120-EMC | - | without fan | - | - | - | - | - |
FCF120-EMC-230A-C | 230VAC | 80×80×25 | 39 | 23 | 14 | 0.07 | 30 |
FCF120-EMC-230B-C | 230VAC | 80×80×38 | 48 | 32 | 14 | 0.09 | 30 |
FCF120-EMC-115A-C | 115VAC | 80×80×25 | 39 | 23 | 14 | 0.12 | 30 |
FCF120-EMC-115B-C | 115VAC | 80×80×38 | 48 | 32 | 14 | 0.14 | 30 |
FCF120-EMC-D-C | 120&230VAC | 80×80×38 | 39/48 | 26 | 13/10 | 0.078/0.062 | 27/30 |
FCF120-EMC-12-C | 12VDC | 80×80×38 | 84 | 30 | 4.8 | 0.4 | 30 |
FCF120-EMC-24-C | 24VDC | 80×80×38 | 84 | 30 | 4.8 | 0.2 | 30 |
FCF120-EMC-48-C | 48VDC | 80×80×38 | 84 | 30 | 4.8 | 0.1 | 30 |
Normally is airflow direction"Out", if you need airflow direction "In", when place order, please advice.