General Specification
Size: 80×80×25mm
Airflow: 24~39m3
/hr 14-23CFM
Weight: 208g
Noise: 22~30dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | |
M3/hr | CFM | |||||||||
NA8025-110B-(MG/FG) | Ball | 110 | 50/60 | 0.12 | 14 | 2300 | 30 | 39 | 23 | 1 |
NA8025-230B-(MG/FG) | Ball | 230 | 50/60 | 0.07 | 14 | 2300 | 30 | 39 | 23 | 1 |
NA8025-110S-(MG/FG) | Sleeve | 110 | 50/60 | 0.12 | 14 | 2300 | 30 | 39 | 23 | 1 |
NA8025-230S-(MG/FG) | Sleeve | 230 | 50/60 | 0.07 | 14 | 2300 | 30 | 39 | 23 | 1 |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made
