General Specification
Wind wheel material Galvanized sheet
Insulation Class: F
Fan rotation: CCW (viewed from the outlet wire end)
Operation Temperature: -30°C~+60°C
Motor Protection type: IP44
Operation mode: S1
Bearings: Maintenance-free ball bearings
Ambient Temperature: -30~60°C

Specific Parameters
Art. No. | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Air Flow | Pressure (Pa) | Noise (dBA) | |
M3/hr | CFM | ||||||||
NA315-1 | 230VAC | 50 | 0.6 | 135 | 1400 | 2140 | 1274 | 350 | 65 |
NA315-2 | 230VAC | 60 | 0.8 | 180 | 1580 | 2380 | 1416 | 400 | 68 |
NA315-3 | 115VAC | 50 | 1.2 | 135 | 1400 | 2140 | 1274 | 350 | 65 |
NA315-4 | 115VAC | 60 | 1.6 | 180 | 1580 | 2380 | 1416 | 400 | 68 |
NA315-5 | 400VAC | 50 | 0.35 | 135 | 1400 | 2140 | 1274 | 350 | 65 |
NA315-6 | 400VAC | 60 | 0.4 | 175 | 1580 | 2380 | 1416 | 400 | 68 |
