General Specification
Wind wheel material Galvanized sheet
Insulation Class: F
Fan rotation: CCW (viewed from the outlet wire end)
Operation Temperature: -30°C~+60°C
Motor Protection type: IP44
Operation mode: S1
Bearings: Maintenance-free ball bearings
Ambient Temperature: -30~60°C

Specific Parameters
Art. No. | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Air Flow | Pressure (Pa) | Noise (dBA) | |
M3/hr | CFM | ||||||||
NA355-1 | 230VAC | 50 | 0.75 | 165 | 1400 | 2610 | 1553 | 400 | 67 |
NA355-2 | 230VAC | 60 | 1.2 | 245 | 1550 | 2980 | 1773 | 500 | 70 |
NA355-3 | 115VAC | 50 | 1.5 | 165 | 1400 | 2610 | 1553 | 400 | 67 |
NA355-4 | 115VAC | 60 | 2.4 | 240 | 1550 | 2980 | 1773 | 500 | 70 |
NA355-5 | 400VAC | 50 | 0.45 | 178 | 1400 | 2610 | 1553 | 400 | 67 |
NA355-6 | 400VAC | 60 | 0.52 | 250 | 1550 | 2980 | 1773 | 500 | 70 |
